Equipment Pricing
513-733-2020
All Prices Subject to Change without Notice
4 hour rental rates available
Air Compressors & ToolsBack to Top
513-733-2020
Description |
Day |
Week |
| Air Compressor 1-1/2 Hp Elec. | $30 | $90 |
| Air Compressor 5 Hp Gas | $40 | $120 |
| Air Compressor 100 CFM Diesel | $110 | $385 |
| Air Compressor 185 CFM Diesel | $125 | $430 |
| Air Hammer 20 Lb | $30 | $90 |
| Air Hammer 35 Lb | $30 | $90 |
| Air Hammer 60 Lb | $35 | $105 |
| Air Hammer 90 Lb | $35 | $105 |
| Nailer Finish | $20 | $60 |
| Nailer Masonite | $20 | $60 |
| Nailer Framing | $22 | $66 |
| Nailer Roofing | $20 | $60 |
| Nailer Brad | $20 | $60 |
| Staple Hardwood Floor 3/8 | $25 | $75 |
| Nailer Hardwood Floor 3/4 | $30 | $90 |
| Staple Hardwood Floor 3/4 | $30 | $90 |
| Nailer Hardwood Manual | $15 | $45 |
Automotive Tools Back to Top
513-733-2020
Description |
Day |
Week |
| Torque Wrench 250 In. Lb | $15 | $45 |
| Torque Wrench 250 Ft. Lb | $15 | $45 |
| Torque Wrench 600 Ft. Lb | $22 | $66 |
| Buffer/Sander 1750 RPM | $16 | $48 |
| Engine Hoist Brake-down | $25 | $75 |
| Impact Wrench 1/2 In. Elec. | $20 | $60 |
| Impact Wrench 3/4 In. Elec. | $25 | $75 |
Construction Equipment Back to Top
513-733-2020
Description |
Day |
Week |
| Mini Excavator 5' DIG Yanmar V08 | $210 | $735 |
| Excavator 12'6" DIG Yanmar VIO35 | $285 | $1000 |
| Excavator w/ Thumb | $340 | $1190 |
| Bobcat 562/564 | $195 | $685 |
| Bobcat T62/590 Rubber Track | $330 | $1155 |
| Bobcat Post Hole Attachment | $75 | $225 |
| Bobcat Post Hole Bits 9", 12", 18", 24", 30", 36" | extra charge | |
| Bobcat Forks | $35 | $105 |
| Bobcat Tow Hitch Plate | $30 | $90 |
| Bobcat Jack Hammer Attach | $150 | $450 |
| Bobcat Rock Hound | $140 | $560 |
| Bobcat Grapple | $125 | $375 |
| Bobcat Extra Bucket | $30 | $90 |
| Scissor lift 19' | $115 | $345 |
| Scissor lift 26' | $150 | $450 |
| Dingo Loader Vermeer 5450TX Diesel | $180 | $630 |
| Dingo Trencher Attachment | $115 | $345 |
| Dingo Jack Hammer Attachment | $120 | $420 |
| Dingo Post Hole Attachment | $65 | $195 |
| Dingo Cultivator | $135 | $405 |
| Dingo Forks | $30 | $90 |
| Dingo Harley Rake | $140 | $560 |
| Dingo Grapple | $95 | $285 |
| Georgia Tire Buggy Gas 16 cu. ft. | $110 | $385 |
| Georgia Buggy w/tracks | $180 | $720 |
| Georgia Buggy w/tracks Swivel Dump |
$200 | $800 |
| Pallet Jack 5000 # Capacity | $25 | $75 |
| Builders Level | $25 | $75 |
| Builders Laser Level | $45 | $135 |
| Plate Compactor | $55 | $165 |
| Jumping Jack Compactor | $60 | $180 |
| Hand Tamp | $10 | $30 |
| Blacktop Roller 1-1/4 Ton Vibratory | $180 | $630 |
Concrete / Masonry Equipment Back to Top
513-733-2020
Description |
Day |
Week |
| Concrete Vibrator | $40 | $120 |
| Concrete Chute | $20 | $60 |
| Surface Grinder 9" High Speed | $80 | $240 |
| Surface Plainer walk behind | $150 | $450 |
| Trowel Machine 36" | $90 | $270 |
| Trowel Machine 48" | $100 | $300 |
| Concrete STIHL Saw Gas 14" | $60 | $180 |
| Concrete STIHL Saw Cart TS410/420 | $30 | $90 |
| Concrete Saw Portable Water Tank | $10 | $30 |
| Concrete Mixer 3 cu. ft. electric | $40 | $120 |
| Concrete Mixer 6 cu. ft. electric | $45 | $135 |
| Concrete Mixer 6 cu. ft. gas, towable | $60 | $180 |
| Mortar Mixer 7 cu. ft. gas, towable | $60 | $180 |
| Bull Float 3 ft | $10 | $30 |
| Concrete Blanket 6'x25' | $10 | $20 |
| Wheel Barrow 6 cu. ft. | $15 | $45 |
| Stud Gun | $25 | $75 |
| Georgia Tire Buggy Gas 16 cu. ft. | $110 | $385 |
| Georgia Buggy w/tracks | $180 | $720 |
| Hand Held Surface Grinder | $80 | $240 |
| Concrete Dust Vacuum, dual motor | $60 | $180 |
*All masonry bits and core drill bits are
priced according to size and length*
Drills & Accessories Back to Top
513-733-2020
Description |
Day |
Week |
| Drill 3/8" | $10 | $30 |
| Drill 1/2" | $11 | $33 |
| Drill 3/4" | $18 | $54 |
| Drill 1/2" T-Handle | $15 | $45 |
| Drill 3/4" T-Handle | $20 | $60 |
| Drill 3/8" Right Angle | $12 | $36 |
| Drill 1/2" Right Angle | $15 | $45 |
| Hammer Drill 1/2" | $16 | $48 |
| Hammer Drill 3/4" BULLDOG | $30 | $90 |
| Rotary Hammer 1 1/2" | $35 | $104 |
| Rotary Hammer 2" | $45 | $135 |
| Demolition Hammer | $50 | $150 |
| Electric Jackhammer | $65 | $195 |
| Handheld Core Drill | $50 | $150 |
| Core Drill | $60 | $180 |
| Quick Drive Screw Gun | $25 | $75 |
| Drywall Screw Gun | $10 | $30 |
| 1/2" Mag base Drill | $45 | $135 |
| 3/4" Mag base Drill | $50 | $150 |
Floor Care Equipment Back to Top
513-733-2020
Description |
Day |
Week |
| Carpet Cleaner | $40 | $120 |
| Carpet Cleaner Hot Water | $50 | $150 |
| Tile Chipper Electric | $50 | $150 |
| Carpet Blower | $20 | $60 |
| Dehumidifier 18 gal | $50 | $150 |
| Dehumidifier | $30 | $90 |
| Floor Buffer 13" | $25 | $75 |
| Floor Buffer 17" | $35 | $105 |
| Floor Buffer 17" Heavy Duty | $40 | $120 |
| Floor Buffer Carbide Attachment | $40 | $120 |
| Floor Buffer Sanding Attachment | $10 | $30 |
| Floor Scrubber Self Contained | $80 | $240 |
| Wet/Dry Vacuum 10 Gal | $30 | $90 |
| Tile Saw 7-12" cut | $40 | $120 |
| Tile Saw 10-30" cut | $60 | $180 |
| Knee Kicker | $10 | $30 |
| Carpet Iron | $12 | $36 |
| Carpet Cutter | $5 | $15 |
| Carpet Stapler | $10 | $30 |
| Linoleum Roller | $10 | $30 |
| Vinyl Tile Cutter | $12 | $36 |
| Manual Tile Cutter | $8 | $24 |
| Quarry Tile Cutter | $8 | $24 |
| Hardwood Floor Sander | $50 | $200 |
| Hardwood Floor Edger | $50 | $200 |
| Hardwood Floor Orbital Sander | $45 | $135 |
| Hardwood Floor "U" Sander - 4 disc | $60 | $240 |
| Power Stretcher | $35 | $105 |
Generators, Heaters, Light & Fans Back to Top
513-733-2020
Description |
Day |
Week |
| Generator 3000 Watt | $45 | $180 |
| Generator 4500 Watt | $55 | $220 |
| Generator 6000 Watt | $60 | $240 |
| Generator 12000 Watt | $70 | $280 |
| Portable Light stand 2-500 Watt | $15 | $45 |
| Fan, 24" Short Base | $15 | $45 |
| Fan, 24" Pedestal | $15 | $45 |
| Fan, 30" Pedestal | $20 | $60 |
| Fan, 36" Box | $25 | $75 |
| Fan, Box Cooling | $38 | $114 |
| Fan, Ventilation electric | $25 | $75 |
| Fan, Ventilation gas | $30 | $90 |
| Fan, Misting | $25 | $75 |
| Radiant Heater 110,000 Btu K-1 | $50 | $150 |
| Top Hat Heater 200,000 Btu Propane | $15 | $45 |
| Torpedo Heater 35,000 Btu Propane | $20 | $60 |
| Torpedo Heater 155,000 Btu Propane | $25 | $75 |
| Torpedo Heater 375,000 Btu Propane | $30 | $90 |
| Torpedo Heater 125,000 Btu K-1 | $30 | $90 |
| Torpedo Heater 175,000 Btu K-1 | $35 | $105 |
Ladders & Scaffolding Back to Top
513-733-2020
Description |
Day |
Week |
| Ladder/Step 8' | $10 | $30 |
| Ladder/Step 10' | $12 | $36 |
| Ladder/Step 12' | $14 | $42 |
| Ladder/Step 14' | $16 | $48 |
| Ladder/Step 16' | $20 | $60 |
| Ladder/ Extension 16' | $20 | $60 |
| Ladder/ Extension 24' | $20 | $60 |
| Ladder/ Extension 32' | $25 | $75 |
| Ladder/ Extension 40' | $25 | $75 |
| Ladder Jacks | $10 | $30 |
| Walk Board 10' | $13 | $39 |
| Walk Board 12' | $13 | $39 |
| Walk Board 14' | $16 | $48 |
| Walk Board 16' | $20 | $60 |
| Walk Board 20' | $20 | $60 |
| Scaffold Buck | $3 | $6 |
| Scaffold 1/2 Buck | $3 | $6 |
| Scaffold Brace | $1 | $2 |
| Scaffold Safety Rail | $1 | $2 |
| Scaffold Leveler | $3 | $6 |
| Scaffold Wheel | $3 | $6 |
| Scaffold Walk Board | $5 | $10 |
| Scaffold Side Bracket | $1 | $2 |
| Scaffold Outrigger | $1 | $2 |
| Scaffold Narrow 29" | $15 | $45 |
Lawn & Garden Back to Top
513-733-2020
Description |
Day |
Week |
| Tiller Mini | $40 | $120 |
| Tiller 5 Hp | $55 | $220 |
| Tiller Rear 9 Hp | $100 | $300 |
| Sod Cutter Manual | $15 | $45 |
| Sod Cutter 18" | $90 | $270 |
| Branch Chipper 12" | $350 | $1,400 |
| Stump Grinder 35HP - Vermeer SC362 | $300 | N/A |
| Stump Grinder - Vermeer SC30TX | $185 | N/A |
| Log Splitter | $85 | $340 |
| Blower Back Pack | $35 | $105 |
| Blower 8 Hp Push | $40 | $120 |
| Lawn Roller | $10 | $30 |
| Spreader/ Broadcast | $10 | $30 |
| Lawn Edger | $30 | $90 |
| Bed Edger | $70 | $210 |
| Bed Redefine | $45 | $135 |
| Chainsaw 16" | $60 | $240 |
| Chainsaw 20" | $65 | $260 |
| Chainsaw Pole 12 ft | $65 | $260 |
| Post Hole Digger Manual | $10 | $30 |
| Post Hole Digger 1 Man | $40 | $120 |
| Post Hole Digger 1 Man towable | $80 | $240 |
| Post Hole Digger 2 Man | $65 | $195 |
| Slice/ Seeder | $80 | $320 |
| Self Propelled Slice/ Seeder | $125 | $435 |
| Aerator Tow able | $25 | $75 |
| Aerator 5 Hp | $80 | $240 |
| Ride On Aerator 30" Zero Turn |
$285 | |
| Ride On Aerator 30" Zero Turn w/ Seedbox |
$300 | |
| Dethatcher | $70 | $280 |
| Leaf Vacuum | $55 | $165 |
| Hedge Trimmer 24" Gas | $40 | $120 |
| Hedge Trimmer Pole | $50 | $150 |
| Weed eater | $40 | $120 |
| Tree Pruner manual | $10 | $30 |
| Mower 21" Push | $30 | $90 |
| Mower 21" Self Propelled | $40 | $120 |
| Mower 26" High Weed | $80 | $320 |
| Manual Post Driver | $6 | $18 |
| Fence Stretcher | $12 | $36 |
| Dog Fence Stretcher/Trencher | $45 | $135 |
Plumbing Equipment & Pressure Washers Back to Top
513-733-2020
Description |
Day |
Week |
| Sewer Camera | $200 | $800 |
| Sewer Camera Locater | $50 | $200 |
| Sink Auger 3/8x35' | $35 | $105 |
| Sewer Auger 1/2x50' | $50 | $150 |
| Sewer Auger 3/4x75' | $60 | $180 |
| Sewer Auger 1x104' | $70 | $210 |
| Pump 3/4" Electric | $15 | $45 |
| Pump 2" Electric | $30 | $90 |
| Pump 1" Gas | $35 | $105 |
| Pump 2" Trash Gas | $45 | $135 |
| Pump 3" Trash Gas | $55 | $165 |
| Pressure Washer 2400 Psi | $65 | $260 |
| Pressure Washer 4000 Psi | $80 | $320 |
| Pressure Washer Strip Tip | $10 | $30 |
| Whirl-A-Way 20" Pressure Washer Attachment | $20 | $60 |
| Cast Iron Cutter | $25 | $75 |
| Pipe Threader compact | $60 | $180 |
| Pipe Die Head 2" - 4" | $40 | $120 |
| Pipe Threader Porta Pony | $36 | $108 |
| Pipe Die 1/4 - 1/2" | $8 | $24 |
| Pipe Die 1/2 - 1" | $9 | $27 |
| Pipe Die 1-1/4 thru 2" | $10 | $30 |
| Pipe Wrench 24" | $6 | $18 |
| Pipe Wrench 36" | $6 | $18 |
| Pipe Wrench 48" | $7 | $21 |
| Pipe Cutter 2" | $10 | $30 |
| Pipe Cutter 4" | $15 | $45 |
| Pipe Vise | $10 | $30 |
Saws & Sanders Back to Top
513-733-2020
Description |
Day |
Week |
| Belt Sander 3x21 | $14 | $42 |
| Belt Sander Compact | $12 | $36 |
| Palm Sander | $10 | $30 |
| Orbital Sander 4x8 | $10 | $30 |
| Detail Sander | $10 | $30 |
| Random Orbital Sander 5" | $15 | $45 |
| Dry Wall Sander | $55 | $165 |
| Buffer/Sander 17" | $24 | $72 |
| Chop Saw Metal | $20 | $60 |
| Jigsaw | $12 | $36 |
| Porta-Band Saw | $22 | $66 |
| Tile Saw 7-12" cut | $40 | $120 |
| Tile Saw 10-30" cut | $55 | $165 |
| Brick Saw 10" Electric | $50 | $150 |
| Circular Saw 7 1/4" | $15 | $45 |
| Jamb Saw 6 1/4" | $22 | $66 |
| Toe Kick Saw | $22 | $66 |
| Sawzall | $12 | $36 |
| Table Saw 10" | $35 | $105 |
| Miter Box Saw 12" Compound | $30 | $90 |
| Concrete Saw 14" | $60 | $180 |
| Concrete Saw Portable Water Tank | $10 | $30 |
| Concrete Saw Cart - STIHL TS410/420 | $30 | $90 |
Misc. Power Equipment Back to Top
513-733-2020
Description |
Day |
Week |
| Duct Lift 18' 600lb | $30 | $90 |
| Chain Fall Hoist 1 Ton | $18 | $54 |
| Chain Fall Hoist 3 Ton | $25 | $75 |
| Chain Fall Hoist 5 Ton | $30 | $90 |
| Machine Skates 8 Ton | $30 | $90 |
| Machine Skates 30 Ton | $35 | $105 |
| Magnet Sweep | $10 | $30 |
| Appliance Dolly | $15 | $45 |
| Hand Truck Dolly | $6 | $18 |
| 4 Wheel Cart Platform | $6 | $18 |
| Johnson Pry Bar W/Casters | $10 | $30 |
| Drywall Lift | $30 | $90 |
| Drywall Cart | $8 | $24 |
| Drywall Screw Gun | $12 | $36 |
| Metal Shear | $20 | $60 |
| Ventilation Blower Electric | $25 | $75 |
| Ventilation Blower Gas | $30 | $90 |
| Ventilation Blower Hose | $7 | $21 |
| Vacuum Pump | $30 | $90 |
| Heat Gun | $10 | $30 |
| Piano Dolly | $20 | $60 |
| Welder 135 Amp Gas | $60 | $240 |
| Welder 180 Amp Gas | $65 | $260 |
| Welder 250 Amp Towable | $70 | $280 |
| Welder Mig Electric | $40 | $160 |
| Brick Splitter | $24 | $72 |
| Can's Line Striper | $10 | $30 |
| Wallpaper Steamer | $30 | $90 |
| Metal Detector | $25 | $75 |
| Wood Plainer | $30 | $90 |
| Bolt Cutter 36" | $10 | $30 |
| Shingle Eater | $10 | $30 |
| Propane Torch | $15 | $45 |
| Traffic Cone 28" | $2 | $4 |
| Extension Cord | $2 | $6 |
| Suction Cups each | $10 | $30 |
| Ozone Machine 150 HMA | $30 | $90 |
| Ozone Machine 250 HMA | $40 | $120 |
| Aluminum Break 10' | $40 | $120 |
| Paint Sprayer | $100 | $400 |
| Pallet Jack 5,000lb | $25 | $75 |
| Heat Gun | $10 | $30 |