|
|
Equipment Pricing
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Day |
Week |
|
Description |
Day |
Week |
| Air Compressor 1 Hp Elec. | $22 | $66 | Nailer Finish | $16 | $48 | |
| Air Compressor 1 1/2 Hp Elec. | $25 | $75 | Nailer Finish CO2 | $24 | $72 | |
| Air Compressor 5 Hp Gas | $30 | $90 | Nailer Masonite | $16 | $48 | |
| Air Compressor 100 CFM | $60 | $203 | Nailer Framing | $16 | $48 | |
| Air Compressor 185 CFM | $80 | $280 | Nailer Roofing | $16 | $48 | |
| Air Hammer 20 Lb | $20 | $60 | Nailer Brad | $16 | $48 | |
| Air Hammer 35 Lb | $21 | $63 | Nailer Hardwood Floor 3/4 | $22 | $66 | |
| Air Hammer 60 Lb | $22 | $66 | Nailer Hardwood Floor 3/8 | $22 | $66 | |
| Air Hammer 90 Lb | $22 | $66 | Sandblaster | $18 | $5 |
![]()
Description |
Day |
Week |
|
Description |
Day |
Week |
| Harmonic Balance Puller | $8 | $24 | Pickle Fork | $6 | $18 | |
| Coil Spring Compressor | $8 | $24 | Jack Stands | $5 | $10 | |
| Torque Wrench 250 In. Lb | $10 | $30 | Engine Hoist Brake-down | $22 | $66 | |
| Torque Wrench 250 Ft. Lb | $11 | $33 | Engine Hoist Towable | $26 | $78 | |
| Torque Wrench 600 Ft. Lb | $15 | $45 | Engine Stand | $8 | $24 | |
| Transmission Jack | $16 | $48 | Floor Jack | $14 | $42 | |
| Buffer Sander | $12 | $36 | Impact Wrench 1/2 In. Elec. | $18 | $54 | |
| Impact Wrench 3/4 In. Elec. | $22 | $66 |

Description |
Day |
Week |
|
Description |
Day |
Week |
| Backhoe Mini | $175 | $700 | Bobcat 763 Loader | $160 | $640 | |
| Backhoe Excavator | $185 | $740 | Bobcat Post Hole Digger | $70 | $210 | |
| Georgia Buggie 16 cu. ft. | $60 | $180 | Bobcat Forks | $25 | $75 | |
| Georgia Buggie 10 cu. ft. | $10 | $30 | Bobcat Jack Hammer | $110 | $330 | |
| Pallet Jack 5000 # Capacity | $24 | $72 | Bobcat Rock Hound | $100 | $300 | |
| Plate Compactor | $44 | $132 | Bobcat Grapple | $90 | $270 | |
| Jumping Jack Compactor | $44 | $132 | Bobcat Tracks | $60 | $180 | |
| Hand Tamp | $6 | $18 | Bobcat Bucket | $25 | $75 | |
| Roller 1 1/4 Ton | $70 | $210 | Builders Level | $18 | $54 |
Description |
Day |
Week |
|
Description |
Day |
Week |
| Concrete Vibrator | $22 | $66 | Bull Float | $9 | $18 | |
| Concrete Chute | $12 | $36 | Bull Float W/Swivel | $12 | $36 | |
| Power Screed 16 ft. | $30 | $90 | Concrete Blanket 6'x25' | $5 | $10 | |
| Surface Grinder | $45 | $140 | Concrete Mixer 3 cu. ft. | $25 | $75 | |
| Surface Plainer W/Grinding Disc | $150 | $450 | Concrete Mixer 6 cu. ft. | $40 | $120 | |
| Trowel Machine 36" | $46 | $184 | Mortar Mixer 7 cu. ft. | $40 | $120 | |
| Trowel Machine 48" | $52 | $208 | Wheel Barrow 6 cu. ft. | $8 | $24 | |
| Concrete Saw Electric 12" | $36 | $108 | Concrete Saw Walk Behind 14" | $50 | $150 | |
| Concrete Saw Gas 12" | $42 | $126 | Concrete Saw Portable Water Tank | $5 | $15 |
![]()
Drills & Accessories Back to Top
Description |
Day |
Week |
|
Description |
Day |
Week |
| Drill 3/8" VSR | $8 | $24 | Hammer Drill 1/2" | $16 | $48 | |
| Drill 1/2" VSR | $11 | $33 | Hammer Drill 3/4" SDS | $24 | $72 | |
| Drill 3/4" | $18 | $54 | Rotary Hammer 1 1/2" | $28 | $84 | |
| Drill 1/2" T-Handle | $14 | $42 | Rotary Hammer 2" | $35 | $105 | |
| Drill 3/8" Right Angle | $8 | $24 | Rotary Hammer Metal Detector | $5 | $15 | |
| Drill 1/2" Right Angle | $14 | $42 | Demolition Hammer | $35 | $105 | |
| Drill 1/2" Magnetic Base | $35 | $105 | Bosch Elec. Jackhammer | $45 | $135 | |
| Drill 3/4" Magnetic Base | $40 | $120 | Core Drill | $40 | $120 | |
|
*All masonry bits and core drill bits are priced according to size and length* |
||||||

Floor Care Equipment Back to Top
Description |
Day |
Week |
|
Description |
Day |
Week |
| Carpet Cleaner | $24 | $72 | Floor Buffer 13" | $14 | $42 | |
| Tile Chipper Powered | $38 | $114 | Floor Buffer 17" | $20 | $60 | |
| Tile Chipper Manuel | $10 | $30 | Floor Buffer Carbide Attachment | $40 | $120 | |
| Carpet Blower | $12 | $36 | Hardwood Floor Nailer | $15 | $45 | |
| Knee Kicker | $7 | $21 | Hardwood Nailer Air | $22 | $66 | |
| Carpet Iron | $8 | $24 | Quick Drive Screw Gun | $20 | $60 | |
| Carpet Cutter | $5 | $15 | Linoleum Roller | $8 | $24 | |
| Carpet Stapler | $10 | $30 | Vinyl Tile Cutter | $8 | $24 | |
| Wet/Dry Vacuum 10 Gal | $22 | $66 | Manual Tile Cutter | $8 | $24 | |
| Vacuum Cleaner | $12 | $36 | Quarry Tile Cutter | $8 | $24 | |
| Dehumidifier | $12 | $36 | Floor Sander | $28 | $112 | |
| Dehumidifier High Output | $15 | $45 | Floor Edger | $24 | $96 |

Generators, Heaters, Light & Fans Back to Top
Description |
Day |
Week |
|
Description |
Day |
Week |
| Generator 2400 Watt | $36 | $144 | Heater Top Hat Propane | $8 | $24 | |
| Generator 3000 Watt | $36 | $144 | Heater Radiant Propane | $12 | $36 | |
| Generator 5000 Watt | $45 | $180 | Heater 155,000 Btu Torpedo Propane | $22 | $66 | |
| Generator 6000 Watt | $50 | $200 | Heater 375,000 Btu Torpedo Propane | $30 | $90 | |
| Portable Lights 2-500 Watt | $12 | $36 | Heater 60,000 Btu Torpedo K-1 | $18 | $54 | |
| Fan 24" Short Base | $8 | $24 | Heater 100,000 Btu Torpedo K-1 | $20 | $60 | |
| Fan 24" Pedestal | $8 | $24 | Heater 150,000 Btu Torpedo K-1 | $22 | $66 | |
| Fan 30" Pedestal | $9 | $27 | Heater 1500 Btu Electric | $8 | $24 | |
| Fan 36" Box | $14 | $42 | Heater Patio 40,000 Btu | $25 | $75 |

Ladders & Scaffolding Back to Top
|

Description |
Day |
Week |
|
Description |
Day |
Week |
| Belt Sander 3x21 | $12 | $36 | Tile Saw 7" Electric | $28 | $84 | |
| Belt Sander 4x24 | $14 | $42 | Tile Saw 10" Electric | $45 | $135 | |
| Belt Sander Compact | $12 | $36 | Brick Saw 10" Electric | $45 | $135 | |
| Palm Sander | $8 | $$24 | Brick Saw 14" Gas | $50 | $150 | |
| Orbital Sander 4x8 | $10 | $30 | Circular Saw 7 1/4" | $15 | $45 | |
| Detail Sander | $8 | $24 | Jamb Saw 6 1/4" | $22 | $66 | |
| Random Orbital Sander | $12 | $36 | Sawzall | $12 | $36 | |
| Dry Wall Sander | $35 | $105 | Table Saw 10" | $25 | $75 | |
| Metal Chop Saw | $20 | $60 | Miter Box Saw 10" Compound | $24 | $72 | |
| Jigsaw | $8 | $24 | Miter Box Saw 12" Compound | $24 | $72 | |
| Band Saw Portable | $22 | $66 | Miter Box Saw 14" Compound | $24 | $72 | |
| Miter Box Saw Fine Cut | $18 | $54 |

Description |
Day |
Week |
|
Description |
Day |
Week |
| Tiller Mini | $24 | $72 | Slicer | $50 | $120 | |
| Tiller 5 Hp | $40 | $120 | Slice/ Seeder | $55 | $165 | |
| Tiller Rear 5 Hp | $55 | $165 | Aerator/ Spike Tow able | $10 | $30 | |
| Tiller Rear 8 Hp | $65 | $195 | Aerator/ Plug Tow able | $24 | $72 | |
| Sod Cutter Manual | $10 | $30 | Aerator 5 Hp | $50 | $200 | |
| Sod Cutter 12" | $50 | $150 | Thatcher | $44 | $176 | |
| Sod Cutter 18" | $60 | $180 | Leaf Vacuum | $40 | $120 | |
| Branch Chipper 6" | $120 | $480 | Hedge Trimmer 16" Electric | $16 | $48 | |
| Log Splitter | $50 | $150 | Hedge Trimmer 24" Electric | $18 | $54 | |
| Stump Grinder | $120 | $720 | Hedge Trimmer 24" Gas | $24 | $96 | |
| Blower Back Pack | $28 | $84 | Hedge Trimmer Pole | $36 | $105 | |
| Blower 8 Hp Push | $35 | $105 | Weed eater | $28 | $84 | |
| Lawn Roller | $7 | $21 | Tree Pruner | $7 | $21 | |
| Spreader/ Broadcast | $7 | $21 | Mower 21" Push | $24 | $96 | |
| Spreader/ Drop | $7 | $21 | Mower 21" Self Propelled | $32 | $128 | |
| Lawn Edger | $24 | $96 | Mower 26" High Wheel | $48 | $144 | |
| Bed Edger | $40 | $120 | Chainsaw Pole Trimmer | $45 | $135 | |
| Chainsaw 16" Electric | $22 | $66 | Chainsaw 14" Gas | $30 | $90 | |
| Chainsaw 16" Gas | $36 | $105 | Chainsaw 20" Gas | $40 | $120 | |
| Post Hole Digger Manual | $6 | $18 | Snow Blower | $34 | $136 | |
| Post Hole Digger 2 Man | $40 | $120 | Post Driver | $6 | $18 |

Description |
Day |
Week |
|
Description |
Day |
Week |
| Sink Auger 3/8x35' | $24 | $72 | Pipe Machine Ridged 300 | $50 | $150 | |
| Sewer Auger 1/2x50' | $36 | $108 | Pipe Machine Compact | $40 | $120 | |
| Sewer Auger 1x104' | $40 | $210 | Pipe Machine Porta Pony | $36 | $108 | |
| Pump 3/4" Electric | $10 | $30 | Pipe Die 1/8" | $8 | $24 | |
| Pump 1" Gas | $26 | $78 | Pipe Die 1/4" | $8 | $24 | |
| Pump Water Bed | $12 | $36 | Pipe Die 1/2" | $8 | $24 | |
| Pump 2" Gas | $34 | $102 | Pipe Die 3/4" | $9 | $27 | |
| Pump 2" Gas Trash | $38 | $114 | Pipe Die 1" | $9 | $27 | |
| Pump 3" Gas Trash | $48 | $144 | Pipe Die 1 1/4" | $10 | $30 | |
| Pump Hydrostatic | $40 | $120 | Pipe Die 1 1/2" | $10 | $30 | |
| Pressure Washer 2000 Psi | $60 | $240 | Pipe Die 2" | $10 | $30 | |
| Pressure Washer 2400 Psi | $60 | $240 | Pipe Wrench 24" | $6 | $18 | |
| Pressure Washer 3400 Psi | $72 | $288 | Pipe Wrench 36" | $6 | $18 | |
| Pressure Washer Cleaner | $10 | $30 | Pipe Wrench 48" | $7 | $21 | |
| Pressure Washer Strip Tip | $5 | $15 | Pipe Cutter 2" | $8 | $24 | |
| Water Hose 3/4" | $3 | $9 | Pipe Cutter 4" | $12 | $36 | |
| Cast Iron Cutter | $14 | $42 | Pipe Vise | $10 | $30 |

|
|
www.centraltoolrental.com Web site developed by IVY
Technologies, Inc.
|