Equipment Pricing
513-733-2020
All Prices Subject to Change without Notice
4 hour rental rates available
Air Compressors & ToolsBack to Top
513-733-2020
Description |
Day |
Week |
Air Compressor 1-1/2 Hp Elec. | $25 | $75 |
Air Compressor 5 Hp Gas | $35 | $105 |
Air Compressor 100 CFM Diesel | $85 | $295 |
Air Compressor 185 CFM Diesel | $90 | $315 |
Air Hammer 20 Lb | $25 | $75 |
Air Hammer 35 Lb | $25 | $75 |
Air Hammer 60 Lb | $30 | $90 |
Air Hammer 90 Lb | $30 | $90 |
Nailer Finish | $20 | $60 |
Nailer Masonite | $20 | $60 |
Nailer Framing | $22 | $66 |
Nailer Roofing | $20 | $60 |
Nailer Brad | $20 | $60 |
Staple Hardwood Floor 3/8 | $25 | $75 |
Nailer Hardwood Floor 3/4 | $30 | $90 |
Staple Hardwood Floor 3/4 | $30 | $90 |
Nailer Hardwood Manual | $15 | $45 |
Automotive Tools Back to Top
513-733-2020
Description |
Day |
Week |
Torque Wrench 250 In. Lb | $15 | $45 |
Torque Wrench 250 Ft. Lb | $15 | $45 |
Torque Wrench 600 Ft. Lb | $22 | $66 |
Buffer/Sander 1750 RPM | $16 | $48 |
Jack Stands | $5 | $15 |
Engine Hoist Brake-down | $25 | $75 |
Engine Stand | $10 | $30 |
Floor Jack | $15 | $45 |
Impact Wrench 1/2 In. Elec. | $20 | $60 |
Impact Wrench 3/4 In. Elec. | $25 | $75 |
Construction Equipment Back to Top
513-733-2020
Description |
Day |
Week |
Mini Excavator 5' DIG Yanmar V08 | $180 | $630 |
Excavator 10'6" DIG Bobcat E35 | $250 | $875 |
Excavator 12'6" DIG Yanmar VIO35 | $250 | $875 $1625 |
Bobcat S530 | $170 | $595 |
Bobcat T590 Rubber Track | $280 | $980 |
Bobcat Post Hole Attachment | $70 | $210 |
Bobcat Post Hole Bits 9, 12, 18, 24, 30 | extra charge | |
Bobcat Forks | $25 | $75 |
Bobcat Tow Hitch Plate | $30 | $90 |
Bobcat Jack Hammer Attach | $110 | $330 |
Bobcat Rock Hound | $120 | $240 |
Bobcat Grapple | $90 | $315 |
Bobcat Extra Bucket | $25 | $75 |
Scissor lift 19' | $100 | $300 |
Scissor lift 26' | $110 | $330 |
Dingo Loader Gas/Diesel | $150 | $525 |
Dingo Trencher Attachment | $90 | $270 |
Dingo/Trencher Attachment Combo | $190 | $690 |
Dingo Jack Hammer Attachment | $80 | $280 |
Dingo Post Hole Attachment | $40 | $120 |
Dingo Cultivator | $95 | $325 |
Dingo Forks | $20 | $60 |
Georgia Buggy Gas 16 cu. ft. | $85 | $295 |
Georgia Buggy w/tracks | $150 | $600 |
Pallet Jack 5000 # Capacity | $25 | $75 |
Builders Level | $20 | $60 |
Builders Laser Level | $40 | $120 |
Plate Compactor | $55 | $165 |
Jumping Jack Compactor | $60 | $180 |
Hand Tamp | $10 | $30 |
Blacktop Roller 1-1/4 Ton Vibratory | $150 | $525 |
Construction Cart 16 cu. ft. | $12 | $36 |
Rebar Cutter/Bender | $10 | $30 |
Concrete / Masonry Equipment Back to Top
513-733-2020
Description |
Day |
Week |
Concrete Vibrator | $30 | $90 |
Concrete Chute | $18 | $54 |
Surface Grinder 9" High Speed | $80 | $240 |
Surface Plainer walk behind | $150 | $450 |
Surface Grinder w/diamond stones | $120 | $360 |
Trowel Machine 36" | $70 | $210 |
Trowel Machine 48" | $75 | $225 |
Concrete Saw Gas 12" | $44 | $132 |
Concrete Saw Gas 14" | $48 | $144 |
Concrete Saw Electric 14" | $50 | $150 |
Concrete Saw 14" Walk Behind Stihl | $50 | $150 |
Concrete Saw Portable Water Tank | $5 | $15 |
Concrete Mixer 3 cu. ft. electric | $30 | $90 |
Concrete Mixer 6 cu. ft. gas | $50 | $150 |
Mortar Mixer 7 cu. ft. gas | $50 | $150 |
Bull Float 3 ft | $10 | $30 |
Bull Float W/Swivel 4 ft | $14 | $42 |
Concrete Blanket 6'x25' | $6 | $12 |
Wheel Barrow 6 cu. ft. | $8 | $24 |
Stud Gun | $25 | $75 |
Georgia Buggy Gas 16 cu. ft. | $85 | $295 |
Georgia Buggy w/tracks | $150 | $600 |
*All masonry bits and core drill bits are
priced according to size and length*
Drills & Accessories Back to Top
513-733-2020
Description |
Day |
Week |
Drill 3/8" | $8 | $24 |
Drill 1/2" | $11 | $33 |
Drill 3/4" | $18 | $54 |
Drill 1/2" T-Handle | $15 | $45 |
Drill 3/4" T-Handle | $20 | $60 |
Drill 3/8" Right Angle | $12 | $36 |
Drill 1/2" Right Angle | $15 | $45 |
Hammer Drill 1/2" | $16 | $48 |
Hammer Drill 3/4" | $24 | $72 |
Rotary Hammer 1 1/2" | $30 | $90 |
Rotary Hammer 2" | $40 | $120 |
Demolition Hammer | $45 | $135 |
Electric Jackhammer | $55 | $165 |
Handheld Core Drill | $50 | $150 |
Core Drill | $50 | $150 |
Quick Drive Screw Gun | $25 | $75 |
Drywall Screw Gun | $10 | $30 |
Roto Zip | $10 | $30 |
1/2" Mag base Drill | $40 | $120 |
3/4" Mag base Drill | $45 | $135 |
Floor Care Equipment Back to Top
513-733-2020
Description |
Day |
Week |
Carpet Cleaner | $30 | $90 |
Carpet Cleaner Hot Water | $45 | $135 |
Tile Chipper Manuel | $10 | $30 |
Tile Chipper Electric | $45 | $135 |
Carpet Blower | $15 | $45 |
Dehumidifier 18 gal | $50 | $150 |
Dehumidifier High Output | $30 | $90 |
Floor Buffer 13" | $15 | $45 |
Floor Buffer 17" | $24 | $72 |
Floor Buffer 17" Heavy Duty | $35 | $105 |
Floor Buffer Carbide Attachment | $40 | $120 |
Floor Buffer Sanding Attachment | $10 | $30 |
Floor Scrubber Self Contained | $80 | $240 |
Wet/Dry Vacuum 10 Gal | $24 | $72 |
Quick Drive Screw Gun | $20 | $60 |
Tile Saw 7-12" cut | $36 | $108 |
Tile Saw 10-19" cut | $45 | $135 |
Tile Saw 10-30" cut | $50 | $150 |
Knee Kicker | $10 | $30 |
Carpet Iron | $12 | $36 |
Carpet Cutter | $2 | $6 |
Carpet Stapler | $10 | $30 |
Linoleum Roller | $10 | $30 |
Vinyl Tile Cutter | $12 | $36 |
Manual Tile Cutter | $8 | $24 |
Quarry Tile Cutter | $8 | $24 |
Hardwood Floor Sander | $35 | $105 |
Hardwood Floor Edger | $30 | $90 |
Hardwood Floor Sander & Edger Combo | $55 | $220 |
Hardwood Floor Orbital Sander | $35 | $105 |
Hardwood Floor "U" Sander - 4 disc | $50 | $200 |
Power Stretcher | $30 | $90 |
Generators, Heaters, Light & Fans Back to Top
513-733-2020
Description |
Day |
Week |
Generator 3000 Watt | $36 | $144 |
Generator 4500 Watt | $45 | $180 |
Generator 6000 Watt | $50 | $200 |
Generator 12000 Watt | $60 | $240 |
Portable Light stand 2-500 Watt | $15 | $45 |
Fan, 24" Short Base | $12 | $36 |
Fan, 24" Pedestal | $12 | $36 |
Fan, 30" Pedestal | $15 | $45 |
Fan, 36" Box | $20 | $60 |
Fan, Box Cooling | $38 | $114 |
Fan, Ventilation electric | $25 | $75 |
Fan, Ventilation gas | $30 | $90 |
Fan, Misting | $25 | $75 |
Radiant Heater 24,000 Btu Propane | $12 | $36 |
Radiant Heater 110,000 Btu K-1 | $40 | $120 |
Top Hat Heater 25,000 Btu Propane | $8 | $24 |
Top Hat Heater 200,000 Btu Propane | $10 | $30 |
Torpedo Heater 35,000 Btu Propane | $18 | $54 |
Torpedo Heater 155,000 Btu Propane | $22 | $66 |
Torpedo Heater 375,000 Btu Propane | $30 | $90 |
Torpedo Heater 120,000 Btu K-1 | $26 | $78 |
Torpedo Heater 175,000 Btu K-1 | $26 | $78 |
Ladders & Scaffolding Back to Top
513-733-2020
Description |
Day |
Week |
Ladder/Step 8' | $8 | $24 |
Ladder/Step 10' | $10 | $30 |
Ladder/Step 12' | $12 | $36 |
Ladder/Step 14' | $14 | $42 |
Ladder/Step 16' | $16 | $48 |
Ladder/ Extension 16' | $16 | $48 |
Ladder/ Extension 24' | $16 | $48 |
Ladder/ Extension 32' | $20 | $60 |
Ladder/ Extension 40' | $20 | $60 |
Ladder Jacks | $6 | $18 |
Walk Board 10' | $13 | $39 |
Walk Board 12' | $13 | $39 |
Walk Board 14' | $16 | $48 |
Walk Board 16' | $20 | $60 |
Walk Board 20' | $20 | $60 |
Scaffold Buck | $2 | $4 |
Scaffold 1/2 Buck | $2 | $4 |
Scaffold Brace | $1 | $2 |
Scaffold Safety Rail | $1 | $2 |
Scaffold Leveler | $2 | $4 |
Scaffold Wheel | $2 | $4 |
Scaffold Walk Board | $4 | $8 |
Scaffold Side Bracket | $1 | $2 |
Scaffold Outrigger | $1 | $2 |
Scaffold Narrow 29" | $15 | $45 |
Scaffold Articulated | $15 | $45 |
Generators, Heaters, Light & Fans Back to Top
513-733-2020
Description |
Day |
Week |
|
Description |
Day |
Week |
Generator 3000 Watt | $36 | $144 | Patio Heater 48,000 Btu Propane | $30 | $90 | |
Generator 4500 Watt | $45 | $180 | Radiant Heater 24,000 Btu Propane | $12 | $36 | |
Generator 6000 Watt | $50 | $200 | Radiant Heater 110,000 Btu K-1 | $40 | $120 | |
Generator 12000 Watt | $65 | $240 | Top Hat Heater 25,000 Btu Propane | $8 | $24 | |
Portable Light stand 2-500 Watt | $15 | $45 | Top Hat Heater 200,000 Btu Propane | $10 | $30 | |
Fan, 24" Short Base | $12 | $36 | Torpedo Heater 35,000 Btu Propane | $18 | $54 | |
Fan, 24" Pedestal | $12 | $36 | Torpedo Heater 155,000 Btu Propane | $22 | $66 | |
Fan, 30" Pedestal | $15 | $45 | Torpedo Heater 375,000 Btu Propane | $30 | $90 | |
Fan, 36" Box | $20 | $60 | Torpedo Heater 120,000 Btu K-1 | $26 | $78 | |
Fan, Box Cooling | $38 | $114 | Torpedo Heater 175,000 Btu K-1 | $26 | $78 | |
Fan, Ventilation electric | $25 | $75 | ||||
Fan, Ventilation gas | $30 | $90 | ||||
Fan, Misting | $25 | $75 |
Saws & Sanders Back to Top
513-733-2020
Description |
Day |
Week |
Belt Sander 3x21 | $14 | $42 |
Belt Sander 4x24 | $15 | $45 |
Belt Sander Compact | $12 | $36 |
Palm Sander | $8 | $$24 |
Orbital Sander 4x8 | $10 | $30 |
Detail Sander | $10 | $30 |
Random Orbital Sander 5" | $15 | $45 |
Dry Wall Sander | $35 | $105 |
Buffer/Sander 17" | $24 | $72 |
Chop Saw Metal | $20 | $60 |
Jigsaw | $12 | $36 |
Porta-Band Saw | $22 | $66 |
Tile Saw 7-12" cut | $36 | $108 |
Tile Saw 10-19" cut | $45 | $135 |
Tile Saw 10-30" cut | $50 | $150 |
Brick Saw 10" Electric | $45 | $135 |
Brick Saw 14" Gas | $70 | $280 |
Circular Saw 7 1/4" | $15 | $45 |
Jamb Saw 6 1/4" | $22 | $66 |
Toe Kick Saw | $22 | $66 |
Sawzall | $12 | $36 |
Table Saw 10" | $35 | $105 |
Miter Box Saw 12" Compound | $25 | $75 |
Miter Box Saw 12" Compound/Slide | $36 | $108 |
Miter Box Saw Fine Cut - Reciprocating | $18 | $54 |
Concrete Saw Gas 14" | $48 | $144 |
Concrete Saw Electric 14" | $50 | $150 |
Concrete Saw 14" | $50 | $150 |
Concrete Saw 14" Walk Behind | $60 | $180 |
Concrete Saw Portable Water Tank | $5 | $15 |
Concrete Saw Cart | $20 | $60 |
Lawn & Garden Back to Top
513-733-2020
Description |
Day |
Week |
Tiller Mini | $35 | $105 |
Tiller 5 Hp | $50 | $200 |
Tiller Rear 9 Hp | $90 | $270 |
Sod Cutter Manual | $15 | $45 |
Sod Cutter 12" | $60 | $180 |
Sod Cutter 18" | $70 | $210 |
Branch Chipper 12" | $280 | $1,120 |
Stump Grinder 35HP | $240 | N/A |
Stump Grinder | $160 | N/A |
Log Splitter | $70 | $280 |
Blower Back Pack | $30 | $90 |
Blower 8 Hp Push | $40 | $120 |
Lawn Roller | $10 | $30 |
Spreader/ Broadcast | $10 | $30 |
Spreader/ Drop | $10 | $30 |
Lawn Edger | $30 | $90 |
Bed Edger | $70 | $210 |
Bed Redefiner Echo | $45 | $135 |
Chainsaw 16" | $45 | $180 |
Chainsaw 20" | $50 | $200 |
Chainsaw Pole 12 ft | $50 | $200 |
Post Hole Digger Manual | $10 | $30 |
Post Hole Digger 1 Man | $40 | $120 |
Post Hole Digger 1 Man towable | $75 | $225 |
Post Hole Digger 2 Man | $48 | $144 |
Slicer | $50 | $200 |
Slice/ Seeder | $60 | $240 |
Aerator Tow able | $25 | $75 |
Aerator 5 Hp | $70 | $210 |
Dethatcher | $50 | $200 |
Leaf Vacuum | $45 | $135 |
Hedge Trimmer 24" Gas | $30 | $90 |
Hedge Trimmer Pole | $35 | $105 |
Weed eater | $28 | $84 |
Tree Pruner manual | $10 | $30 |
Mower 21" Push | $24 | $72 |
Mower 21" Self Propelled | $32 | $96 |
Mower 26" High Weed | $60 | $240 |
Post Driver | $6 | $18 |
Fence Stretcher | $12 | $36 |
Dog Fence Stretcher | $45 | $135 $405 month |
Description |
Day |
Week |
Sink Auger 3/8x35' | $30 | $90 |
Sewer Auger 1/2x50' | $40 | $120 |
Sewer Auger 3/4x75' | $45 | $135 |
Sewer Auger 1x104' | $60 | $210 |
Pump 3/4" Electric | $10 | $30 |
Pump 2" Electric | $28 | $84 |
Pump 1" Gas | $24 | $72 |
Pump 2" Gas | $34 | $102 |
Pump 2" Trash Gas | $38 | $114 |
Pump 3" Trash Gas | $48 | $144 |
Pump Hydrostatic | $40 | $120 |
Pressure Washer 2400 Psi | $60 | $240 |
Pressure Washer 3000 Psi | $75 | $300 |
Pressure Washer Strip Tip | $10 | $30 |
Pressure Washer 3000 Psi Hot Water | $85 | $340 |
Cast Iron Cutter | $20 | $60 |
Pipe Threader compact | $60 | $180 |
Pipe Threader Ridged 300 | $60 | $180 |
Pipe Die Head 2" - 4" | $40 | $120 |
Pipe Threader Porta Pony | $36 | $108 |
Pipe Die 1/4 - 1/2" | $8 | $24 |
Pipe Die 1/2 - 1" | $9 | $27 |
Pipe Die 1-1/4 thru 2" | $10 | $30 |
Pipe Wrench 24" | $6 | $18 |
Pipe Wrench 36" | $6 | $18 |
Pipe Wrench 48" | $7 | $21 |
Pipe Cutter 2" | $10 | $30 |
Pipe Cutter 4" | $15 | $45 |
Pipe Vise | $10 | $30 |
Misc. Power Equipment Back to Top
513-733-2020
Description |
Day |
Week |
Duct Lift 18" 600lb | $28 | $84 |
Hoist 3/4 Ton | $15 | $45 |
Chain Fall Hoist 1 Ton | $18 | $54 |
Chain Fall Hoist 3 Ton | $25 | $75 |
Chain Fall Hoist 5 Ton | $30 | $90 |
Machine Skates 8 Ton | $30 | $90 |
Machine Skates 30 Ton | $35 | $105 |
Magnet Sweep | $10 | $30 |
Appliance Dolly | $15 | $45 |
Hand Truck Dolly | $6 | $18 |
Cart Platform | $6 | $18 |
Construction Cart | $10 | $30 |
Moving Blanket | $2 | $4 |
Johnson Pry Bar W/Casters | $10 | $30 |
Drywall Lift | $22 | $66 |
Drywall Cart | $8 | $24 |
Drywall Screw Gun | $12 | $36 |
Metal Shear | $20 | $60 |
Metal Nibbler | $20 | $60 |
Ventilation Blower Electric | $25 | $75 |
Ventilation Blower Gas | $30 | $90 |
Ventilation Blower Hose | $7 | $21 |
Vacuum Pump | $30 | $90 |
Heat Gun | $10 | $30 |
Piano Dolly | $20 | $60 |
Welder 140 Amp Gas | $45 | $180 |
Welder 180 Amp Gas | $45 | $180 |
Welder 250 Amp Towable | $60 | $240 |
Welder Mig Electric | $36 | $144 |
Brick Splitter | $24 | $72 |
Line Striper | $10 | $30 |
Wallpaper Steamer | $22 | $66 |
Metal Detector | $20 | $60 |
Wood Plainer | $20 | $60 |
Bolt Cutter 36" | $10 | $30 |
Shingle Eater | $8 | $24 |
Shingle Lift | $70 | $210 |
Propane Torch | $12 | $36 |
Traffic Cone 28" | $1 | $2 |
Extension Cord | $2 | $6 |
Suction Cups | $5 | $15 |
Ozone Machine | $30 | $90 |
Rapid Roof Remover | $40 | $120 |
Aluminum Break 10' | $40 | $120 |
Paint Sprayer | $75 | $300 |
Pallet Jack 5,000lb | $25 | $75 |
Heat Gun | $10 | $30 |